Title | Cross-biome synthesis of source versus sink limits to tree growth |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Cabon, A, Kannenberg, SA, Arain, A, Babst, F, Baldocchi, D, Belmecheri, S, Delpierre, N, Guerrieri, R, Maxwell, JT, McKenzie, S, Meinzer, FC, Moore, DJP, Pappas, C, Rocha, AV, Szejner, P, Ueyama, M, Ulrich, D, Vincke, C, Voelker, SL, Wei, J, Woodruff, D, Anderegg, WRL |
Journal | Science |
Volume | 376 |
Pagination | 758–761 |
Date Published | may |
Keywords | LTER-ARC |
Abstract | Uncertainties surrounding tree carbon allocation to growth are a major limitation to projections of forest carbon sequestration and response to climate change. The prevalence and extent to which carbon assimilation (source) or cambial activity (sink) mediate wood production are fundamentally important and remain elusive. We quantified source-sink relations across biomes by combining eddy-covariance gross primary production with extensive on-site and regional tree ring observations. We found widespread temporal decoupling between carbon assimilation and tree growth, underpinned by contrasting climatic sensitivities of these two processes. Substantial differences in assimilation-growth decoupling between angiosperms and gymnosperms were determined, as well as stronger decoupling with canopy closure, aridity, and decreasing temperatures. Our results reveal pervasive sink control over tree growth that is likely to be increasingly prominent under global climate change. |
URL | https://www.science.org/doi/10.1126/science.abm4875 |
DOI | 10.1126/science.abm4875 |
Printer-friendly version