Title | Diel, seasonal, and inter-annual variation in carbon dioxide effluxes from lakes and reservoirs |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Golub, M, Koupaei-Abyazani, N, Vesala, T, Mammarella, I, Ojala, A, Bohrer, G, Weyhenmeyer, GA, Blanken, PD, Eugster, W, Koebsch, F, Chen, J, Czajkowski, K, Deshmukh, C, Guérin, F, Heiskanen, J, Humphreys, E, Jonsson, A, Karlsson, J, Kling, G, Lee, X, Liu, H, Lohila, A, Lundin, E, Morin, T, Podgrajsek, E, Provenzale, M, Rutgersson, A, Sachs, T, Sahlée, E, Serça, D, Shao, C, Spence, C, Strachan, IB, Xiao, W, Desai, AR |
Journal | Environmental Research Letters |
Volume | 18 |
Pagination | 034046 |
Date Published | mar |
ISSN | 1748-9326 |
Keywords | LTER-ARC, report-2023 |
Abstract | Accounting for temporal changes in carbon dioxide (CO2) effluxes from freshwaters remains a challenge for global and regional carbon budgets. Here, we synthesize 171 site-months of flux measurements of CO2 based on the eddy covariance method from 13 lakes and reservoirs in the Northern Hemisphere, and quantify dynamics at multiple temporal scales. We found pronounced sub-annual variability in CO2 flux at all sites. By accounting for diel variation, only 11% of site-months were net daily sinks of CO2. Annual CO2 emissions had an average of 25% (range 3%–58%) interannual variation. Similar to studies on streams, nighttime emissions regularly exceeded daytime emissions. Biophysical regulations of CO2 flux variability were delineated through mutual information analysis. Sample analysis of CO2 fluxes indicate the importance of continuous measurements. Better characterization of short- and long-term variability is necessary to understand and improve detection of temporal changes of CO2 fluxes in response to natural and anthropogenic drivers. Our results indicate that existing global lake carbon budgets relying primarily on daytime measurements yield underestimates of net emissions. |
URL | https://dx.doi.org/10.1088/1748-9326/acb834 |
DOI | 10.1088/1748-9326/acb834 |
Printer-friendly version