Title | Growth rings show limited evidence for ungulates’ potential to suppress shrubs across the Arctic |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Vuorinen, KEM, Austrheim, G, Tremblay, J-P, Myers-Smith, IH, Hortman, HI, Frank, P, Barrio, IC, Dalerum, F, Björkman, MP, Björk, RG, Ehrich, D, Sokolov, A, Sokolova, N, Ropars, P, Boudreau, S, Normand, S, Prendin, AL, Schmidt, NMartin, Pacheco-Solana, A, Post, E, John, C, Kerby, J, Sullivan, PF, Le Moullec, M, Hansen, BB, van der Wal, R, Pedersen, ÅØ, Sandal, L, Gough, L, Young, A, Li, B, Magnússon, RÍ, Sass-Klaassen, U, Buchwal, A, Welker, J, Grogan, P, Andruko, R, Morrissette-Boileau, C, Volkovitskiy, A, Terekhina, A, Speed, JDM |
Journal | Environmental Research Letters |
Volume | 17 |
Pagination | 034013 |
Date Published | feb |
ISSN | 1748-9326 |
Keywords | LTER-ARC |
Abstract | Global warming has pronounced effects on tundra vegetation, and rising mean temperatures increase plant growth potential across the Arctic biome. Herbivores may counteract the warming impacts by reducing plant growth, but the strength of this effect may depend on prevailing regional climatic conditions. To study how ungulates interact with temperature to influence growth of tundra shrubs across the Arctic tundra biome, we assembled dendroecological data from 20 sites, comprising 1153 individual shrubs and 223 63 annual growth rings. Evidence for ungulates suppressing shrub radial growth was only observed at intermediate summer temperatures (6.5 °C–9 °C), and even at these temperatures the effect was not strong. Multiple factors, including forage preferences and landscape use by the ungulates, and favourable climatic conditions enabling effective compensatory growth of shrubs, may weaken the effects of ungulates on shrubs, possibly explaining the weakness of observed ungulate effects. Earlier local studies have shown that ungulates may counteract the impacts of warming on tundra shrub growth, but we demonstrate that ungulates’ potential to suppress shrub radial growth is not always evident, and may be limited to certain climatic conditions. |
URL | https://dx.doi.org/10.1088/1748-9326/ac5207 |
DOI | 10.1088/1748-9326/ac5207 |
Printer-friendly version