Title | Shrub encroachment in North American grasslands: shifts in growth form dominance rapidly alters control of ecosystem carbon inputs |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Knapp, AK, Briggs, JM, Collins, SL, Archer, SR, M. Bret-Harte, S, Ewers, BE, Peters, DP, Young, DR, Shaver, GR, Pendall, E, Cleary, MB |
Journal | Global Change Biology |
Volume | 14 |
Pagination | 615–623 |
Date Published | mar |
ISSN | 1354-1013, 1365-2486 |
Keywords | LTER-ARC, LTER-JRN, LTER-KNZ, LTER-SEV, LTER-VCR |
Abstract | Shrub encroachment into grass-dominated biomes is occurring globally due to a variety of anthropogenic activities, but the consequences for carbon (C) inputs, storage and cycling remain unclear. We studied eight North American graminoid-dominated ecosystems invaded by shrubs, from arctic tundra to Atlantic coastal dunes, to quantify patterns and controls of C inputs via aboveground net primary production (ANPP). Across a fourfold range in mean annual precipitation (MAP), a key regulator of ecosystem C input at the continental scale, shrub invasion decreased ANPP in xeric sites, but dramatically increased ANPP (\textbackslashtextgreater1000 gm-2) at high MAP, where shrub patches maintained extraordinarily high leaf area. Concurrently, the relationship between MAP and ANPP shifted from being nonlinear in grasslands to linear in shrublands. Thus, relatively abrupt (\textbackslashtextless50 years) shifts in growth form dominance, without changes in resource quantity, can fundamentally alter continental-scale pattern of C inputs and their control by MAP in ways that exceed the direct effects of climate change alone. |
URL | http://doi.wiley.com/10.1111/j.1365-2486.2007.01512.x |
DOI | 10.1111/j.1365-2486.2007.01512.x |
Printer-friendly version