Title | Tundra avian community composition during recovery from the Anaktuvuk River Fire |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Perez, JH, Chmura, HE, Krause, JS |
Journal | International Journal of Wildland Fire |
Volume | 27 |
Pagination | 69 |
ISSN | 1049-8001 |
Keywords | LTER-ARC |
Abstract | In 2007, a fire burned over 100000ha along the Anaktuvuk River in Alaska, causing widespread ecological disturbance. Despite efforts to understand ecosystem recovery, little is known about higher trophic levels. Here, we present qualitative findings from a preliminary bird survey of the burn scar region, conducted in 2014, at three sites representing varying severity of burn damage. We found that abundance and species richness both appear higher at a site that experienced a moderate degree of burn damage than unburned control and severely burned sites. These findings suggest that the impacts of fires on bird communities may be minimal within 7 years post fire. Furthermore, our findings highlight the need for more rigorous efforts to understand the dynamics of tundra bird community fire recovery in a rapidly changing world. |
URL | http://www.publish.csiro.au/?paper=WF17159 |
DOI | 10.1071/wf17159 |
Printer-friendly version